Size | Length | Shoulder | Chest CIR | Sleeve |
M | 66cm | 48cm | 108cm | 62cm |
L | 68cm | 50cm | 112cm | 64cm |
XL | 70cm | 52cm | 116c m | 66cm |
2XL | 72cm | 54cm | 120cm | 68cm |
PANTS (BOTTOM)
Size | Length | Hip CIR | Waist | Cuff |
M | 98cm | 108cm | 76cm | 36cm |
L | 100cm | 112cm | 78cm | 40cm |
XL | 102cm | 116cm | 80cm | 44cm |
2XL | 104cm | 120cm | 82cm | 48cm |
Model is 5ft 11" (180cm) tall, 150 lbs(68kg) weight and wearing a size XL
L (fitted), size XL (loose)
5ft 9''(176cm) tall, 136 lbs(62kg) weight and wearing a size L
5ft 7''(170cm) tall, 110 lbs(50kg) weight and wearing a size M
- sold separately
- Navy blue
- Chest pocket (top)
- Bottom-up (top)
- Wide straight fit (bottom)